Plant No. 2
| model | Number of units |
|---|---|
| Conventional lathe | 1 |
| Milling machine | 1 |
| Grinding machine | 2 |
| Bench drilling machine | 4 |
Plant No. 3
| model | Number of units |
|---|---|
| NC lathe | 3 |
| Conventional lathe | 1 |
| Machining center | 3 |
| Milling machine | 1 |
| Shaper | 1 |
| Bench drilling machine | 1 |
Toyota Plant
| model | Number of units |
|---|---|
| Conventional lathe | 1 |
| Milling machine | 1 |
| Grinding machine | 2 |
| Bench drilling machine | 1 |